Most Recent Fairfax Homes For Sale
| View All Fairfax Homes For Sale | ||
|
334 7 Th St, Fairfax, SC 29827 | $58,900 5 beds 2 baths |
|
341 Hampton Ave, Fairfax, SC 29827 | $42,000 3 beds 2 baths |
|
334 7th St, Fairfax, SC 29827 | $58,900 5 beds 2 baths |
Real Estate Resources |
Fairfax Apartments
There are 26 apartments found in and near the Fairfax area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.375 | 4.810% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings